This list needs an Update (Just tier 10 to 12 is now updated). Please send me Screenshots of the Nodes along with the War Tier to my Email, so I can update them. I don’t have access to all tiers, so it’s needed. Email to [email protected].
Alliance War needs annoying champs to increase the chance to get more kills, but do remember that you should not place one particular champ on many nodes, else your opponent may win because of the increased diversity point. So take care of diversity if you really care about winning.
Note About Defender Tactics: Defender Tactics have a very important role in winning if you are Tier 1 to Tier 5 ally. Learn about them and the champions that can benefit from Defender Tactics.
AW Boss Suggestion
Defenders | Defenders |
Thing (High Sigs) | Apocalypse |
Doctor Doom (High Sigs) | Domino (High Sigs) |
Mojo (Duped) | Annihilus (Duped) |
Nick Fury (Duped) | Korg (Duped) |
Wolverine (Weapon X) (High Sigs) | Peni Parker |
Kitty Pryde (Duped) | Mister Negative |
Bishop | America Chavez |
Sersi | Hulking |
I am open to any kind of feedback you guys have. If I missed a defender that works great on any specific node, please let me know by comment.
Note: There are many champions that I have not mentioned. All the champions I didn’t mention are not good defenders, but let me know if I missed any good ones. If you are trying to maintain diversity, feel free to use them after you have covered all defenders mentioned in the list.
Alliance War Defender Suggestion – Tier 10 to 12 (Intermediate Tier) – Updated April 3, 2023
Path 1
Node | Buffs | Suggested Defenders |
4 | Reinvigorated (Fury) | Gorr Hulking Galan |
13 | Reinvigorated (Fury) | Mister Sinister Toad Magik |
30 | Reinvigorated (Unblockable) | Apocalypse Darkhawk Iron Man Infinity War |
40 | Reinvigorated (Unblockable) | Man-Thing Spider-Man (Supreme) Sorcerer Supreme |
Path 2
Node | Buffs | Suggested Defenders |
5 | Drip Feed – Placebo Shatter | Rintrah Symbiote Supreme Man-Thing Scarlet Witch (OG) |
14 | Combat Deja vu – Placebo Nullify Countdown | Rintrah Ebony Maw Spider-Man Supreme |
31 | Personal Space – Placebo | Man-Thing Warlock Spider-Man Supreme |
41 | Personal Space – Placebo | Longshot Sorcerer Supreme |
Path 3
Node | Buffs | Suggested Defenders |
6 | Electric Defense Backboard Brawler | Omega Sentinel Colossus Nimrod |
15 | Electric Defense Heavy Handed | Infamous Iron Man Psycho Man Guardian |
32 | Slopped Armor Chitinous Thorns | Omega Sentinel Silver Centurion Warlock |
42 | Slopped Armor Static Defense | Hulkbuster Red Skull Ultron (OG) |
Path 4
Node | Buffs | Suggested Defenders |
1 | Aggression – Fury | Iron-Man IW Spot Absorbing Man |
10 | Aggression – Fury | Apocalypse Jessica Jones |
27 | Steady Buildup – Unblockable | Invisible Woman Quicksilver War Machine |
36 | Steady Buildup – Unblockable | Knull Mister Fantastic Havok Cassie Lang |
Path 5
Node | Buffs | Suggested Defenders |
2 | EBB and Flow (Knock Down) Aggression Prowess | Darkhawk Daredevil (H.K.) |
11 | Aegis(Heavy) | Kate Bishop Ebony Maw Mister Negative |
29 | Safeguard | Jessica Jones Gorr Peni Parker Hulking Sauron |
37 | Safeguard 1% Limber | Jessica Jones Mantis Misty Knight Black Cat Nick Fury |
Path 6
Node | Buffs | Suggested Defenders |
3 | Combat Deja Vu – Prowess | Apocalypse Sersi Bishop Domino |
12 | Aggression: Prowess | Bishop Storm (Both) Galan |
28 | Prowess Build-up – Unblockable Superior Special 1 | Sauron Apocalypse Magneto (White) Cable Storm (Pyramid X) |
38 | Prowess Build-up – Unblockable Hard Knock Life | Void Bishop Nick Fury |
Path 7
Node | Buffs | Suggested Defenders |
7 | Conflictor | Peni Parker Thing Bishop |
16 | Second Wind (Damag Reflection) | Kingpin Baron Zemo Agent Venom Absorbing Man |
33 | Spite | Havok Domino Infamous Iron Man |
43 | Second Wind (Unblockable) Make a Stand | Quicksilver Baren Zemo Crossbones Agent Venom |
Path 8
Node | Buffs | Suggested Defenders |
8 | Rich Gets Richer (Fury) Mystic Ward | Hyperion Super Skrull Silver Surfer |
17 | Snowballing(Fury) | Galan Venom Crossbones Hulking |
34 | Rich Gets Richer (Power) Enhanced Parry (Armored UP) Mystic Ward | Omega Sentinel Gorr Odin Nova |
44 | Inevitable Power (Power Efficiency) | Gorr Super Skrull Hyperion Annihilus Viv Vision |
Path 9
Node | Buffs | Suggested Defenders |
9 | Biohazard | Doom Thing Void |
18 | Biohazards Feats of Indestructible 1 | Vision Arkus Mole-Man |
35 | Hazard Shift – Shock and Bleed | Peni Parker Magneto Spider-Ham Dragon Man |
45 | Hazard Shift – Shock and Bleed | Mole-Man Thing Nimrod Kitty Pryde Knull |
Middle Nodes (Intersection Nodes)
Node | Buffs | Suggested Defenders |
20 | Strike Counter – Fury Spaced Armor | Gorr Man-Thing Ant-Man (Future) |
19 | Ebb and Flow – Knockdown Aggression: Prowess | Darkhawk Kate Bishop America Chavez Mister Negative |
21 | Biohazard Schadenfreude | Knull Kraven Mister Negative |
22 | Hazard Shift – Incinerate, Shock Aggression – Prowess | Thing Wolverine Weapon X |
23 | Scared Stiff Power Focus 2 | Kraven Ikaris Wiccan Quicksilver |
24 | Slopped Armor Buffet Over Time | Infamous Iron Man Viv Vision Omega Sentinel Captain America Sam Wilson Warlock |
25 | Prowess Build-Up – Unblockable Power Snack | Kitty Pryde Sauron Bishop |
26 | Hazard Shift – Shock, Bleed Conflictor | Void Apocalypse |
46 | Strike Counter – Block Penetration Outlast | Apocalypse Knull Annihilius |
39 | Buff Toggle (Unstoppable) Limber | Killmonger Hulking Domino Mole Man Hyperion |
47 | Rich Get Richer Mystic Ward Personal Space – Fury | Venom Omega Sentinel Galan Hulking |
Mini-Bosses and the Boss
Node | Buffs | Suggested Defenders |
48 | Feat of Vigilance Kinetic Reactor Missing in Action | Super Skrull Silver Surfer Omega Sentinel Hyperion |
49 | Shifting Immunities (Bleed/Poison) Limber | Peni Parker Vision Aarkus Air Walker Korg |
50 | Increased Recovery Safeguard | Hulking Gorr Wolverine Weapon X Man-Thing |
51 | Combat Deja Vu-Prowess Prowess Puncture | Bishop Apocalypse |
53 | Polka Dot Power | Kitty Pryde Elsa Bloodstone Jabari Panther |
54 | Aspect of Evolution Special 2 Bias | Vision (Classic) Mangog America Chavez Vision Aarkus Doom Longshot |
55 | Bane Hard Knock Life Limber | Peni Parker Kitty Pryde Spot |
52 | Stun Immune Combo Shield Checkmare Physical Reistance | Boss Node – Check Boss Suggestion- at the top of the page |
The rest of these are not updated. Please send nodes screenshots if you can to my email, so I can update – [email protected]
Alliance War Defender Suggestion – Tier 1 to 5 (Expert and Challanger Tier)
Path 1
Node | Buffs | Suggested Defenders |
4 | Reinvigorated (Fury) Personal Space – Regen Indomitable | Wolverine Weapon X |
13 | Reinvigorated (Fury) Masochism Over Time Indomitable | Mister Sinister Toad Magik |
30 | Reinvigorated (Unblockable) Never Back Down Indomitable | Apocalypse Darkhawk Iron Man Infinity War |
40 | Reinvigorated (Unblockable) Buffet Over Time Indomitable | Man-Thing Bishop Sorcerer Supreme |
Path 2
Node | Buffs | Suggested Defenders |
5 | Drip Feed – Placebo Roll with the punches Shatter | Rintrah Symbiote Supreme Man-Thing Scarlet Witch (OG) |
14 | Combat Deja vu – Placebo Nullify Countdown | Rintrah Ebony Maw Spider-Man Supreme |
31 | Personal Space – Placebo Subterfuge – Knockdown | Dr. Strange Purgatory Spider-Man Supreme |
41 | Personal Space – Placebo EMP Modification | Longshot Sorcerer Supreme |
Path 3
Node | Buffs | Suggested Defenders |
6 | Electric Defense Spaced Armor Backboard Brawler Opportunist | Omega Sentinel Colossus Nimrod |
15 | Electric Defense Spaced Armor Heavy Handed | Infamous Iron Man Psycho Man Guardian |
32 | Slopped Armor Chitinous Thorns Enhanced Bleed | Omega Sentinel Silver Centurion Warlock |
42 | Slopped Armor Static Defense Enhanced Shock | Hulkbuster Red Skull Ultron (OG) |
Path 4
Node | Buffs | Suggested Defenders |
1 | Steady Buildup – Fury Running on Fumes While They’re Down Heal Block | Void Black Widow Claire Voyant Scorpian |
10 | Steady Buildup – Fury Long-Distance Relationship Insult to Injury | Kitty Pryde Iron Man Infinity War Annihilus |
27 | Steady Buildup – Unblockable Spry | Knull Mister Fantastic Invisible Woman War Machine |
36 | Steady Buildup – Unblockable Crumbling Armor | Havok Knull |
Path 5
Node | Buffs | Suggested Defenders |
2 | Ebb and Flow – Knock Down Right Back At It Force of Will | Hit Monkey Darkhawk Daredevil (H.K.) |
11 | Ebb and Flow – Knock Down Heavy Hitter | Nick Fury Misty Knight Mole-Man Iron Man Infinity War |
29 | Ebb and Flow – Intercept Sadist | Kitty Pryde Rhino Thor Ragnarok |
37 | Ebb and Flow – Intercept Mighty Charge | Mole-Man Nova Peni Parker |
Path 6
Node | Buffs | Suggested Defenders |
3 | Combat Deja Vu – Prowess Spiked Armor | Bishop Domino |
12 | Aggression: Prowess Critical Setup | Ebony Maw Sersi |
28 | Prowess Build-up – Unblockable Superior Special Return Policy | Sauron Apocalypse Magneto (White) Cable Storm (Pyramid X) |
38 | Prowess Build-up – Unblockable Passively Special Hard Knock Life | Void Bishop Nick Fury |
Path 7
Node | Buffs | Suggested Defenders |
7 | Conflictor Power Efficiency | Peni Parker Iron Man Infinity War Wong |
16 | Energize Brute Force | Vision (OG) Vision (Aarkus) Mangog Wiccan |
33 | Spite Rise of Power | Havok Domino Infamous Iron Man |
43 | Kinetic Transference Aspect of Evolution | Quicksilver Ebony Maw Nick Fury Blade Agent Venom |
Path 8
Node | Buffs | Suggested Defenders |
8 | Rich Gets Richer (Fury) Feats of Power Mystic Ward | Super Skrull Silver Surfer |
17 | Rich Gets Richer (Fury) Personal Space Mystic Ward | Venom Crossbones White Magneto |
34 | Rich Gets Richer (Power) Enhanced Parry (Armored UP) Mystic Ward | Omega Sentinel Gorr Odin Nova |
44 | Rich Gets Richer (Power) Opportunist Mystic Ward | Infamous Iron Man Black Panther CW Captain America Sam Wilson |
Path 9
Node | Buffs | Suggested Defenders |
9 | Shifting Hazards – Incinerate/poison Schadenfreude | Vision Aarkus Havok Mister Negative |
18 | Shifting Hazards – Incinerate/poison Feet of Indestructible Power Focus | Purgatory Bishop Sauron Peni Parker Scorpion |
35 | Hazard Shift – Shock and Bleed One Eye Open | Peni Parker Magneto Spider-Ham Dragon Man |
45 | Hazard Shift – Shock and Bleed Nerve of Steel | Mole-Man Thing Nimrod Kitty Pryde Knull |
Middle Nodes (Intersection Nodes)
Node | Buffs | Suggested Defenders |
20 | Strike Counter – Fury Spaced Armor Masochism Over Time | Gorr Man-Thing |
19 | Ebb and Flow – Knockdown Right Back At It Aggression: Prowess | Darkhawk America Chavez Mister Negative |
21 | Hazard Shift – Incinerate, poison Schadenfreude Power Efficiency | Kraven Black Cat Misty Knight Elsa Bloodstone |
22 | Hazard Shift – Incinerate, Shock Aggression – Prowess Insult To Injury | Thing Wolverine Weapon X |
23 | Scared Stiff Power Focus Bubble Shield | Kraven Nick Fury Quicksilver |
24 | Slopped Armor Buffet Over Time Vigorous Assault | Infamous Iron Man Omega Sentinel Captain America Sam Wilson Warlock |
25 | Prowess Build-Up – Unblockable Power Snack One too many hits | Kitty Pryde Sauron Bishop |
26 | Hazard Shift – Shock, Bleed Conflictor Crumbling Armor | Void Apocalypse |
46 | Strike Counter – Block Penetration Outlast Never Back Down Slopped Armor | Apocalypse Knull Annihilius |
39 | Ebb and Flow – Intercept Mighty Charge Crumbling Armor | Titania Spot Kitty Pryde |
47 | Rich Get Richer Aspect of Evolution Mystic Ward Personal Space – Fury | Venom Omega Sentinel Galan Hulking |
Mini-Bosses and the Boss
Node | Buffs | Suggested Defenders |
48 | Feat of Vigilance Power Efficiency Missing in Action Return Policy | Super Skrull Silver Surfer Omega Sentinel |
49 | Shifting Hazards – Incinerate/poison Debilitate Stun Immunity | Peni Parker Vision Aarkus Air Walker Korg |
50 | Increased Recovery Safeguard Indomitable Vigorous Assault | Hulking Gorr Wolverine Weapon X Man-Thing |
51 | Combat Deja Vu-Prowess Prowess Puncture Conflictor | Bishop Apocalypse |
53 | Stunning Reflection Polka Dot Power Stun Vulnerability Stupify | Kitty Pryde Thing Black Cat |
54 | Aspect of Evolution Special 2 Bias Unblockable Sp2 Improved Power Gain 100% | Vision (Classic) Mangog America Chavez Vision Aarkus Doom Longshot |
55 | The Best Defense Brute Force Hard knock life Limber | Peni Parker Kitty Pryde Spot |
52 | Stun Immune True Strike Adaptive | Boss Node – Check Boss Suggestion- at the top of the page |
Alliance War Defender Suggestion – Tier 6 to 9 (Hard Tier)
Path 1
Node | Buffs | Suggested Defenders |
4 | Reinvigorated (Fury) Arc Overload | Gorr Hulking Galan |
13 | Reinvigorated (Fury) Masochism Over Time | Mister Sinister Toad Magik |
30 | Reinvigorated (Unblockable) Never Back Down Indomitable | Apocalypse Darkhawk Iron Man Infinity War |
40 | Reinvigorated (Unblockable) Buffet Over Time | Man-Thing Bishop Sorcerer Supreme |
Path 2
Node | Buffs | Suggested Defenders |
5 | Drip Feed – Placebo Shatter | Rintrah Symbiote Supreme Man-Thing Scarlet Witch (OG) |
14 | Combat Deja vu – Placebo Nullify Countdown | Rintrah Ebony Maw Spider-Man Supreme |
31 | Personal Space – Placebo Power Draw | Man-Thing Warlock Spider-Man Supreme |
41 | Personal Space – Placebo Subterfuge – Special | Longshot Sorcerer Supreme |
Path 3
Node | Buffs | Suggested Defenders |
6 | Electric Defense Spaced Armor Backboard Brawler | Omega Sentinel Colossus Nimrod |
15 | Electric Defense Spaced Armor Heavy Handed | Infamous Iron Man Psycho Man Guardian |
32 | Slopped Armor Chitinous Thorns | Omega Sentinel Silver Centurion Warlock |
42 | Slopped Armor Static Defense Enhanced Shock | Hulkbuster Red Skull Ultron (OG) |
Path 4
Node | Buffs | Suggested Defenders |
1 | Steady Buildup – Fury Caltrops | Void Scorpian Doctor Doom |
10 | Aggression – Fury Toxicant? Toxi-Can | Apocalypse Iron-Man IW Quicksilver |
27 | Steady Buildup – Unblockable Fissure | Invisible Woman Quicksilver War Machine |
36 | Steady Buildup – Unblockable Long Distance Relationship | Knull Mister Fantastic |
Path 5
Node | Buffs | Suggested Defenders |
2 | Aegis(Heavy) Right Back At It | Darkhawk Infamous Iron Man |
11 | Aegis(Heavy) Sadist | Ebony Maw Mister Negative |
29 | Buff Toggle (Unstopple) Sadist | Peni Parker Domino |
37 | Buff Toggle (Unstopple) Limber | Kitty Pride Hulking |
Path 6
Node | Buffs | Suggested Defenders |
3 | Combat Deja Vu – Prowess Prowess Puncture | Apocalypse Sersi Bishop Domino |
12 | Aggression: Prowess Special 2 Bias | Bishop Galan Ikaris Nova Doctor Doom Kingpin |
28 | Prowess Build-up – Unblockable Superior Special Return Policy | Sauron Apocalypse Magneto (White) Cable Storm (Pyramid X) |
38 | Prowess Build-up – Unblockable Passively Special Hard Knock Life | Void Bishop Nick Fury |
Path 7
Node | Buffs | Suggested Defenders |
7 | Conflictor Supercharge | Peni Parker Thing Bishop |
16 | Energize Brute Force | Nimrod Rintrah Vision (Aarkus) Vision (Classic) Mangog Wiccan |
33 | Spite Rise of Power | Havok Domino Infamous Iron Man |
43 | Kinetic Transference Aspect of Evolution | Quicksilver Ebony Maw Nick Fury Blade Agent Venom |
Path 8
Node | Buffs | Suggested Defenders |
8 | Rich Gets Richer (Fury) Feats of Power Mystic Ward | Hyperion Super Skrull Silver Surfer |
17 | Rich Gets Richer (Fury) Feats of Vigilance Mystic Ward | Venom Crossbones Hulking White Magneto |
34 | Rich Gets Richer (Power) Enhanced Parry (Armored UP) Mystic Ward | Omega Sentinel Gorr Odin Nova |
44 | Rich Gets Richer (Power) Opportunist Mystic Ward | Infamous Iron Man Black Panther CW Captain America Sam Wilson |
Path 9
Node | Buffs | Suggested Defenders |
9 | Biohazard While They Are Down | Knull Quicksilver Mister Fantasic |
18 | Biohazards Insult to Injury | Void Vision Arkus Mole-Man |
35 | Hazard Shift – Shock and Bleed Limber | Peni Parker Magneto Spider-Ham Dragon Man |
45 | Hazard Shift – Shock and Bleed Nerve of Steel | Mole-Man Thing Nimrod Kitty Pryde Knull |
Middle Nodes (Intersection Nodes)
Node | Buffs | Suggested Defenders |
20 | Strike Counter – Fury Spaced Armor Masochism Over Time | Gorr Man-Thing |
19 | Ebb and Flow – Knockdown Right Back At It Aggression: Prowess | Darkhawk |
21 | Hazard Shift – Incinerate, poison Schadenfreude Supercharge | Kraven Black Cat Misty Knight Elsa Bloodstone |
22 | Hazard Shift – Incinerate, Shock Aggression – Prowess Insult To Injury | Thing Wolverine Weapon X |
23 | Scared Stiff Power Focus Bubble Shield | Kraven Nick Fury Quicksilver |
24 | Slopped Armor Buffet Over Time Vigorous Assault | Infamous Iron Man Omega Sentinel Captain America Sam Wilson Warlock |
25 | Prowess Build-Up – Unblockable Power Snack One too many hits | Kitty Pryde Sauron Bishop |
26 | Hazard Shift – Shock, Bleed Conflictor Crumbling Armor | Void Apocalypse |
46 | Strike Counter – Block Penetration Outlast Never Back Down | Apocalypse Knull Annihilius |
39 | Buff Toggle (Unstoppable) Limber Crumbling Armor | Killmonger Hulking |
47 | Rich Get Richer Mystic Ward Personal Space – Fury | Venom Omega Sentinel Galan Hulking |
Mini-Bosses and the Boss
Node | Buffs | Suggested Defenders |
48 | Feat of Vigilance Power Efficiency Missing in Action | Super Skrull Silver Surfer Omega Sentinel Hyperion |
49 | Shifting Immunities (Bleed/Poison) Limber | Peni Parker Vision Aarkus Air Walker Korg |
50 | Increased Recovery Safeguard Indomitable | Hulking Gorr Wolverine Weapon X Man-Thing |
51 | Combat Deja Vu-Prowess Prowess Puncture Conflictor | Bishop Apocalypse |
53 | Shifting Immunities (Bleed/Poison) Polka Dot Power | Kitty Pryde Thing Black Cat Warlock |
54 | Aspect of Evolution Special 2 Bias Improved Power Gain 100% | Vision (Classic) Mangog America Chavez Vision Aarkus Doom Longshot |
55 | Bane Hard knock life Limber | Peni Parker Kitty Pryde Spot |
52 | Stun Immune True Strike Adaptive | Boss Node – Check Boss Suggestion- at the top of the page |
I am open to any kind of feedback you guys have. If I missed a defender that works great on any specific node, please let me know by comment.
Note: There are many champions that I have not mentioned. All the champions I didn’t mention are not good defenders, but let me know if I missed any good ones. If you are trying to maintain diversity, feel free to use them after you have covered all defenders mentioned in the list.